Primary Care
General Manager
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| General Manager Community and Primary Health Services / Mental Health Services |
Hecta Williams | P: (03) 768-0499, Extn. 2809# F: (03) 768-2790 E: |
This page contains contacting details of key-staff, departments and hospitals within the West Coast DHB.
| Service | Phone |
|---|---|
| Fire, Police, Ambulance | 111 |
| Service | Phone, Fax, Email |
|---|---|
| Administration, Grey Base Hospital | (03) 768-0499 |
>>See also:
Whanau House Bookings
The CBU co-ordinates all waitinglists and bookings for outpatients and inpatients.
| Service | Phone |
|---|---|
| Local patients | (03) 768 2555 |
| 0800 number for patients outside of the free-calling area: | 0800 924 846 |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Chief Executive Officer (CEO) | David Meates | P: (03) 768-0499, Extn. 2681# F: (03) 768-2791 E: c/- |
| Executive Assistant (EA) to CEO | Gaylene Mahauariki | P: (03) 768-0499, Extn. 2893# F: (03) 768-2791 E: |
| Communications Officer | Bryan Jamieson | P: (03) 768-0499, Extn. 2665# F: (03) 768-2791 E: |
| General Manager (GM), Hospital and Support Services | Wayne Champion | P: (03) 768-0499, Extn. 2774# F: (03) 768-2791 E: |
| General Manager Planning and Funding | Wayne Turp | P: (03) 768-2800 F: (03) 768-2791 E: |
>>See also:
Board Members and Advisory Committee Contacts Page
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Human Resource Administrator | Kelly Balloch | P: (03) 768-0499, Extn. 2483# F: (03) 768-2791 E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Quality Assurance & Risk Manager | Mark Bowen | P: (03) 768-0499, Extn. 2780# F: (03) 768-2793 E: |
| Service | Phone, Fax, Email |
|---|---|
| West Coast DHB, Grey Base Hospital | P: (03) 768-0499 F: (03) 768-2791 E: |
| Service | Phone, Fax, Email |
|---|---|
Grey Base Hospital, Greymouth POSTAL ADDRESS: |
P: (03) 768-0499 F: (03) 768-2791 E: |
| Buller Health, Westport | P: (03) 788-9030 F: (03) 788-8221 E: |
| Reefton Health Services, Reefton | P: (03) 732-8805 F: (03) 768-8006 E: |
| Hokitika Health Centre, Hokitika | P: (03) 755-8044 F: (03) 755-5058 E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Human Resources Administrator | Kelly Balloch | P: (03) 768-0499, Extn. 2483# E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| IT Support Coordinator | Anton Sudarmadji | P: (03) 768-0499, Extn. 2911# E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| General Manager Maori Health | Gary Coghlan | P: (03) 768-0499, Extn. 2802# M: 027 458 1745 F: (03) 768-2790 E: |
>>See also:
Maori Health Contacts Page
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Communications Officer | Bryan Jamieson | P: (03) 768-0499, Extn. 2665# F: (03) 768-2791 E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| General Manager Community and Primary Health Services / Mental Health Services |
Hecta Williams | P: (03) 768-2809 F: (03) 768-2791 E: |
| Service | Contact Person | Phone, Fax, Email, Address |
|---|---|---|
| Director of Nursing and Midwifery | Jane O'Malley | P: (03) 768-0499, Extn. 2635# F: (03) 768-2790 E: A: Professional Nursing Department Grey Base Hospital PO Pox 387 Greymouth |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| General Manager Community and Primary Health Services / Mental Health Services |
Hecta Williams | P: (03) 768-0499, Extn. 2809# F: (03) 768-2790 E: |
| Service | Contact Person | Phone, Fax, Email |
|---|---|---|
| Website Developer | Andreas Urban | P: (03) 768-0499, Extn. 2738# E: |